Bhumika Chawla is an Indian actress. She made her film debut in the Telugu film Yuvakudu and has since then worked in various Indian film industries and appeared in over thirty films in Telugu, Tamil, Hindi, Bhojpuri, Punjabi and Malayalam.

Contents
show
Personal Life

Personal Details | Information |
---|---|
Full Name | Bhumika Chawla |
Nickname | Gudiya |
Alternative Names(s) (also known as) (list) | Rachna Chawla, Bhoomika Chawla |
Date of Birth | 21 August 1978 |
Age (as of 2023) | 44 Years |
Religion | Hinduism |
Zodiac Sign | Leo |
Nationality | Indian |
Birthplace | New Delhi, India |
Hometown | New Delhi, India |
Current Address | Mumbai, Maharashtra, India |
Education Qualification | Graduated from Delhi University |
Hobbies and Interests | Dancing, Writing Poems, Reading Books |
Languages Known | Hindi, English, Telugu, Tamil |
Social Media Profiles link (Facebook, Instagram, Twitter) | Facebook, Instagram, Twitter |
Wikipedia Profile link | Bhumika Chawla |
IMDb Profile link | Bhoomika Chawla |
Website link | N/A |
Physical Appearance

Physical Stats | Information |
---|---|
Body Type | Slim |
Body Measurements (Chest – Waist – Hips) | 34-26-36 inches |
Height in feet, inches, cm | 5’ 3″ or 161 cm |
Weight in kg, lbs | 55 kg or 121 lbs |
Chest | 34 inches |
Waist | 26 inches |
Biceps | Not Available |
Eye Colour | Brown |
Hair Colour | Brown |
Hairstyle | Medium Length, Wavy |
Distinctive Features | Cute Smile, Dimpled Cheeks |
Tattoos | None |
Family and Relationships

Relationships Details | Information |
---|---|
Marital Status | Married |
Spouse – Husband | Bharat Thakur (yoga teacher and founder of Artistic Yoga) |
Father | Col. Ajitsingh Chawla (served in the Indian Army) |
Mother | Bali Chawla |
Children | Son – Yash Thakur |
Siblings | Elder brother (serves in the Indian Army), Elder sister |
Affairs – Boyfriend(s) | Bharat Thakur |
Significant Relationships | Bharat Thakur |
Career, Awards, and Achievements

Career Details | Information |
---|---|
Profession(s) | Actor, Poet |
Debut Film | Yuvakudu (2000) in Telugu |
Notable Roles | Sindhu in Yuvakudu (2000), Janaki in Badri (2001), Nirjara in Tere Naam (2003), Sathyabhama in Sathyabhama (2007), Anasuya in Anasuya (2007), Jaya in Bhramaram (2009), Chitra in Middle Class Abbayi (2017) |
Recent Films – New Movies | Seeti Maar (2021) in Telugu, Radhe Shyam (2021) in Telugu and Hindi, K.G.F: Chapter 2 (2021) in Kannada, Hindi, Tamil, Telugu and Malayalam |
Upcoming Films | Ranga Marthanda (2021) in Telugu, U Turn 2 (2022) in Tamil and Telugu |
Popular Television Series | Hip Hip Hurray (1998-2001) in Hindi, Star Bestsellers – Fursat Mein (1999-2000) in Hindi, Bhram (2019) in Hindi |
Awards and Achievements | Filmfare Award for Best Actress-Telugu for Kushi (2001), Nandi Award for Best Actress for Missamma (2003), Zee Cine Award for Best Female Debut for Tere Naam (2003), Santosham Film Award for Best Actress for Anasuya (2007), Nandi Special Jury Award for Sathyabhama (2007), Zee Telugu Apsara Award for Best Supporting Actress for Middle Class Abbayi (2017), SIIMA Award for Best Supporting Actress-Telugu for Middle Class Abbayi (2018) |
Endorsements/Brand Collaborations | Pond’s, Joyalukkas, Mangaldeep, Nihar Shanti Amla Badam Hair Oil |
Philanthropy/Charity Work | Associated with ‘Think Peace’ organization |
Professional Associations | Member of Cine and TV Artistes’ Association (CINTAA) |
Training and Education | Graduated from Delhi University |
Production Company | Purple Feather Films |
Box Office Success – Hit Movies | Kushi (2001), Okkadu (2003), Simhadri (2003), Tere Naam (2003), Jai Chiranjeeva (2005), Sillunu Oru Kaadhal (2006), Anasuya (2007), Middle Class Abbayi (2017) |
Critical Acclaim Movies | Missamma (2003), Tere Naam (2003), Family – Ties of Blood(2006), Bhramaram(2009), M.S. Dhoni: The Untold Story(2016) |
Assets and Finances

Financial Profile | Information |
---|---|
Net Worth in Rs. and Dollars | Rs. 16 crore or $2 million |
Per Movie Charges in Rs. and Dollars | Per Movie: Rs. A (as of 2023)<br>Per Movie: $ B (as of 2023) |
Per Endorsement Charges in Rs. and Dollars | Rs 15-25 lakh |
Sponsorship Deals | Not available |
Business Ventures | Urban Square Mall in Udaipur |
Investments | N/A |
Real Estate Holdings | N/A |
Luxury Items/Properties Owned | N/A |
Cars Collection | BMW, Audi, Mercedes-Benz |
Favourite Things, Likes and Dislikes

Favorite Things | Information |
---|---|
Favorite Actor | Amitabh Bachchan |
Favorite Actress | Madhuri Dixit |
Favorite Film | Tere Naam (2003) |
Favorite Music Bands | Bhumika Chawla |
Favorite Sport | Cricket |
Favorite Books | N/A |
Favorite Color | White |
Favorite Food | Rajma Chawal |
Things s/he like | Dancing, Writing Poems, Reading Books |
Things s/he dislike | Not Available |
Early Life and Upbringing

Debut Film

Rise to Stardom

Successful Film

Controversies

Interesting Facts
