Raveena Tandon is an Indian actress, producer, and a former model. She has primarily worked in Bollywood films, though she appeared in a few Tamil, Kannada and Telugu films as well.

Contents
show
Personal Life

Personal Details | Information |
---|---|
Full Name | Raveena Tandon |
Nickname | Ravs, Mast Mast Girl |
Alternative Names(s) (also known as) (list) | Raveena Thadani, Raveena Anil Thadani |
Date of Birth | 26 October 1974 |
Age (as of 2023) | 48 Years |
Religion | Hinduism |
Zodiac Sign | Scorpio |
Nationality | Indian |
Birthplace | Mumbai, Maharashtra, India |
Hometown | Mumbai, Maharashtra, India |
Current Address | Nippon Society, Tandon House, Juhu Church, Mumbai |
Education Qualification | B.A. dropout |
Hobbies and Interests | Reading, Dancing |
Languages Known | Hindi, English |
Social Media Profiles link (Facebook, Instagram, Twitter) | Facebook, Instagram, Twitter |
Wikipedia Profile link | Raveena Tandon |
IMDb Profile link | [Raveena Tandon] |
Website link | N/A |
Physical Appearance

Physical Stats | Information |
---|---|
Body Type | Slim |
Body Measurements (Chest – Waist – Hips) | 34-28-34 inches or 86-66-91 cm |
Height in feet, inches, cm | 5 ft 7 in or 170 cm |
Weight in kg, lbs | 63 kg or 139 lbs |
Chest | 34 inches or 86 cm |
Waist | 28 inches or 66 cm |
Biceps | N/A |
Eye Colour | Black |
Hair Colour | Black |
Hairstyle | Long and wavy |
Distinctive Features | High cheekbones and dimpled smile |
Tattoos | Two tattoos: one on the back of the shoulder with her kids’ names “Vardhan” and “Vishakha”, and one below her neck with a scorpion crawling up |
Family and Relationships

Relationships Details | Information |
---|---|
Marital Status | Married |
Spouse – Husband | Anil Thadani (Film Distributor) |
Father | Ravi Tandon (Producer) |
Mother | Veena Tandon |
Children | Ranbir Thadani (Son), Rasha Thadani (Daughter), Pooja (Adopted Daughter), Chhaya (Adopted Daughter) |
Siblings | Rajiv Tandon (Brother) |
Affairs – Boyfriend(s) | Ajay Devgn, Akshay Kumar |
Significant Relationships | Mac Mohan (Maternal Uncle), Manjari Makijany (Cousin), Kiran Rathod (Cousin) |
Career, Awards, and Achievements

Career Details | Information |
---|---|
Profession(s) | Actress, producer, TV host |
Debut Film | Patthar Ke Phool (1991) |
Notable Roles (list) | Mohra (1994), Andaz Apna Apna (1994), Khiladiyon Ka Khiladi (1996), Daman (2001), Aks (2001), Satta (2003), Maatr (2017) |
Recent Films – New Movies | K.G.F: Chapter 2 (2022), Aranyak (2021) |
Upcoming Films | K.G.F: Chapter 3 (2023), Legacy (2023) |
Popular Television Series | Sahib Biwi Gulam (2004), Chak De Bachche (2008), Isi Ka Naam Zindagi (2012), Simply Baatien With Raveena (2014) |
Awards and Achievements | Padma Shri (2023), National Film Award for Best Actress for Daman (2001), Filmfare OTT Award for Best Actress in a Drama Series for Aranyak (2021), Filmfare Special Performance Award for Aks (2002), Filmfare Award for Lux New Face of the Year for Patthar Ke Phool (1992) |
Endorsements/Brand Collaborations | Nirma, Colgate, PETA, UNICEF, CRY, Smile Foundation, The Body Shop, Reliance Jewels, Platinum Evara, etc. |
Philanthropy/Charity Work | Adopted two girls as a single mother in 1995, supported various causes such as animal rights, women empowerment, child education, environment protection, etc. |
Professional Associations | Indian Film & Television Directors’ Association, Cine & TV Artistes’ Association, Indian Motion Picture Producers’ Association, etc. |
Training and Education | Studied at Jamnabai Narsee School and Mithibai College in Mumbai, dropped out of college to pursue acting career |
Production Company | AA Films |
Box Office Success – Hit Movies | Dilwale (1994), Mohra (1994), Khiladiyon Ka Khiladi (1996), Ziddi (1997), Bade Miyan Chote Miyan (1998), Dulhe Raja (1998), Anari No.1 (1999), K.G.F: Chapter 2 (2022) |
Critical Acclaim Movies | Daman (2001), Aks (2001), Shool (1999), Satta (2003), Maatr (2017), Aranyak (2021) |
Assets and Finances

Financial Profile | Information |
---|---|
Net Worth in Rs. and Dollars | Rs. 76 crore or $10 million |
Per Movie Charges in Rs. and Dollars | Rs. 2 to 3 crore or $0.27 to 0.4 million |
Per Endorsement Charges in Rs. and Dollars | Rs. 1 to 2 crore or $0.13 to 0.27 million |
Sponsorship Deals | Colgate, Jaipur’s Dhoom Detergent, Sachi Saheli Tonic, Sanjay Gandhi National Park, etc. |
Business Ventures | AA Films (Film Distribution Company) |
Investments | N/A |
Real Estate Holdings | A lavish house in Bandra, Mumbai, several properties for investment purposes |
Luxury Items/Properties Owned | Jewelry, designer clothes, art pieces, etc. |
Cars Collection | Mercedes Benz GLS 350D, Jaguar XJ, Audi Q7, Toyota Innova Crysta |
Favourite Things, Likes and Dislikes

Favourite Things | Information |
---|---|
Favourite Actor | Amitabh Bachchan |
Favourite Actress | Madhuri Dixit |
Favourite Film | Lamhe |
Favourite Music Bands | N/A |
Favourite Sport | Cricket |
Favourite Books | N/A |
Favourite Colour | Black |
Favourite Food | Anything chocolate |
Things s/he like | Animals, nature, travelling, dancing, cooking, etc.1 |
Things s/he dislike | Violence, injustice, hypocrisy, etc. |
Early Life and Upbringing

Debut Film

Rise to Stardom

Successful Film

Controversies

Interesting Facts
