Nushrat Bharucha is an Indian film actress best known for her work in Pyaar Ka Punchnama, Kal Kissne Dekha and Akaash Vani.One of her upcoming films in 2013 is Luv Ranjan’s, ‘Akaashvani’, where she pairs opposite Kartik Tiwari, her ‘Pyaar Ka Punchnama’ co-star. This film which has a slated release date on the 18th of January, 2013 is produced by the well-known ‘Wide Frame Films’.

Contents
show
Personal Life

Personal Details | Information |
---|---|
Full Name | Nushrat Bharucha |
Nickname | Babu |
Alternative Names(s) (also known as) (list) | Nushrat, Sonu Ke Titu Ki Sweety actress |
Date of Birth | 17 May 1985 |
Age (as of 2023) | 38 years |
Religion | Parsi |
Zodiac Sign | Taurus |
Nationality | Indian |
Birthplace | Mumbai, Maharashtra, India |
Hometown | Mumbai, Maharashtra, India |
Current Address | Mumbai, Maharashtra, India |
Education Qualification | Bachelor of Commerce |
Hobbies and Interests | Reading, Dancing, Watching Movies |
Languages Known | Hindi, English, Gujarati |
Social Media Profiles link (Facebook, Instagram, Twitter) | Facebook, Instagram |
Wikipedia Profile link | Nushrat Bharucha – Wikipedia |
IMDb Profile link | Nushrat Bharucha – IMDb |
Website link | N/A |
Physical Appearance

Physical Stats | Information |
---|---|
Body Type | Slim |
Body Measurements (Chest – Waist – Hips) | 34-25-34 inches |
Height in feet, inches, cm | 5’ 4″, 163 cm |
Weight in kg, lbs | 56 kg, 123.5 lbs |
Chest | 34 inches |
Waist | 25 inches |
Biceps | N/A |
Eye Colour | Dark Brown |
Hair Colour | Black |
Hairstyle | Varies |
Distinctive Features | Hour-glass figure, Thick eyebrows and bright eyes |
Tattoos | N/A |
Family and Relationships

Relationships Details | Information |
---|---|
Marital Status | Unmarried |
Spouse – Husband | N/A |
Father | Tanvir Bharucha (Businessman) |
Mother | Tasneem Bharucha (Homemaker) |
Children (list) | N/A |
Siblings (list) | Nushrat is the only child of her parents. |
Affairs – Boyfriend(s) (list) | Kartik Aaryan (Actor, Rumoured) |
Significant Relationships | Manish Malhotra (Celebrity Stylist and Designer, Friend) |
Career, Awards, and Achievements

Career Details | Information |
---|---|
Profession(s) | Model, Actress |
Debut Film | Jai Santoshi Maa (2006) as Mahima |
Notable Roles (list) | Neha in Pyaar Ka Punchnama (2011), Ruchika in Pyaar Ka Punchnama 2 (2015), Sweety in Sonu Ke Titu Ki Sweety (2018), Mahi in Dream Girl (2019) |
Recent Films – New Movies (list) | Chhorii (2021), Janhit Mein Jaari (2022), Ram Setu (2022) |
Upcoming Films (list) | Hurdang, Googly, Chhori 2 |
Popular Television Series (list) | Kittie Party (2002), Seven (2010) |
Awards and Achievements (list) | BIG Star Entertainment Award for Most Entertaining Actor in a Comedy Role – Female for Pyaar Ka Punchnama 2 (2015), Dada Saheb Phalke Film Foundation Award for Best Actress in a Comic Role for Pyaar Ka Punchnama 2 (2016), GeoSpa AsiaSpa Award for Rising Star of India (2018), Dada Saheb Phalke Film Foundation Award for Best Actress in a Negative Role for Sonu Ke Titu Ki Sweety (2018) |
Endorsements/Brand Collaborations (list) | Everyuth Naturals, Oppo Mobiles, Daniel Wellington Watches, Reliance Trends, Magic Moments Vodka, etc. |
Philanthropy/Charity Work (list) | Supported the Smile Foundation to educate underprivileged children, Donated to the PM CARES Fund for Covid-19 relief, Participated in the #Act4Maharashtra initiative to raise funds for daily wage workers |
Professional Associations (list) | Indian Film & Television Actors’ Association, Indian Film & Television Directors’ Association |
Training and Education | Graduated with a degree in Fine Arts from Jai Hind College, Mumbai |
Production Company | N/A |
Box Office Success – Hit Movies (list) | Pyaar Ka Punchnama 2 (2015), Sonu Ke Titu Ki Sweety (2018), Dream Girl (2019) |
Critical Acclaim Movies (list) | Love Sex Aur Dhokha (2010), Pyaar Ka Punchnama (2011), Chhorii (2021) |
Assets and Finances

Financial Profile | Information |
---|---|
Net Worth in Rs. and Dollars | Rs. 58 crore, $7 million |
Per Movie Charges in Rs. and Dollars | Rs. 1 crore, $134,000 |
Per Endorsement Charges in Rs. and Dollars | Rs. 30 lakh, $40,000 |
Sponsorship Deals (list) | Everyuth Naturals, Oppo Mobiles, Daniel Wellington Watches, Reliance Trends, Magic Moments Vodka, etc |
Business Ventures (list) | N/A |
Investments (list) | N/A |
Real Estate Holdings (list) | A luxurious apartment in Mumbai |
Luxury Items/Properties Owned (list) | Diamond jewellery, designer clothes, expensive gadgets |
Cars Collection (list) | Mercedes-Benz, Audi, BMW |
Favourite Things, Likes and Dislikes

Favourite Things | Information |
---|---|
Actor | Salman Khan, Ranbir Kapoor |
Actress | Kajol, Vidya Balan |
Film | Jaane Bhi Do Yaaro |
Music Bands | N/A |
Sport | N/A |
Books | Sherlock Holmes by Sir Arthur Conan Doyle, The White Tiger by Arvind Adiga |
Colour | Grey, Olive, Brown |
Food | Chicken, Biryani, Mutton |
Likes | Reading Books, Dancing, Watching Movies, Travelling |
Dislikes | N/A |
Early Life and Upbringing

Debut Film

Rise to Stardom

Successful Film

Controversies

Interesting Facts
