Dev is a Bengali film actor. He made his acting debut in the film Agnishapath released in 2006. He is one of the biggest superstars and highest-paid actors in Tollywood.
Dev was born on 25 December 1982 (Actor Dev Age of 33 years) Mahisha, West Bengal, India. Tollywood Actor dev Now Residence is Kolkata, India. Bengali Actor Dev is a Best Popular Tollywood Bengali Film Actor also a producer, Singer, politician, And Entertainer. Dev has made some best popular Tollywood Films.
Dev started his Film acting career with the Tollywood Film “I Love you” in 2007 Role of Rahul, also Dev gets several kinds of Filmfare award for his Best Film Acting Performance. His Popular Film is ” I Love you, Chirodini Tumi Je Amar, Challenge, Dui Prithibi, Paglu, Paglu 2, Khoka 420, Bindaas, Herogiri, Sudhu Tomari Jonno” and much more Tollywood Films.
Dev Actor Height Weight Age Biceps Size Affairs Body Measurements Favorite Things
Dev Actor Biography
Celebrity Name | Dev |
Nick Name | Dev |
Real Born Name | Deepak Adhikari (Dev) |
Date of Birth | December 25, 1982 (age 33), |
Age (As in 2016) |
34 years |
Birthplace | Keshpur, India |
Parents | Father: N/A Mother: N/A |
Spouse Name | Unmarried |
Children’s |
N/A |
Nationality | Indian |
Profession | Actor, Producer, Singer & Politician |
Dev Actor Body Statistics Height Weight
Dev Height | 182 cm |
Dev Height in Feet | 6 Feet 1 Inches |
Dev Weight | 79 Kilogram |
Dev Weight in Pounds | 175 pounds |
Dev Chest Size | 38 inches |
Dev Biceps Size | 16 inches. |
Dev Waist Size | 38 Inches |
Best Known For | Action |
Eye Color | Black |
Dev Shoe Size |
10 |
Religion | Hinduism |
Actor Dev Favorite Things
Favorite Things | |
Favorite Food | Rice, Fast Foods, Chicken Karhai, Cool drinks |
Favorite Actor | M. G. Ramachandran, Amitabh Bachchan & Rajesh Khanna. Rajnikanth & Kamal Haasan. |
Favorite Actress | Hema Malini, Meena Kumari |
Favorite Film | Paglu, Rangbaaz |
Favorite Colour | Black |
Favorite Books | National Books |
Favorite Sport | Football, Cricket, Bike Racing, Gym |
Cars Collection | N/A |
Likes & Dislikes | Likes: Raining, Video games, riding. Dislikes: dabbling in shares, lotteries, and gambling. |
Hobbies | Modeling, Racing, Long Drive |
Favorite Dress | Jeans and T-Shirt |
Actor Dev Movies List and Signed for playback singer
Name of the film | Banner |
---|---|
Khokababu | Eskay Movies |
Awards and nominations
2009 | Anandalok Awards | Anandalok Awards for Best Actor | Challenge | Won |
2009 | Anandalok Awards | Anandalok Awards for Best Action Hero | Challenge | Won |
2010 | Star Jalsha Entertainment Awards 2010 | Star Jalsha Entertainment Awards 2010 for Best Actor | Poran Jaye Jolia Re | Won |
2010 | Star Jalsha Entertainment Awards 2010 | Star Jalsha Entertainment Awards 2010 for Best Actor | Dujone | Nominated |
2010 | Tele Cine Awards 2010 | Tele Cine Awards 2010 for Best Actor | Challenge | Won |
2010 | Kalakar Awards 2010 | Kalakar Awards 2010 for Best Actor | Challenge | Won |
2010 | Star Ananda Shera Bangali awards 2010 | STAR Ananda Shera notun Protibha Award | Won | |
2010 | Anandalok Awards 2010 | Anandalok Awards 2010 for Best Actor (Male) | Le Chakka | Won |
2011 | Big Bangla Movie Awards 2011 | Big Bangla Movie Awards 2011 for Best Actor of the decade | Won | |
2011 | Anandalok Awards | Anandalok Awards for Best Actor | Paglu | Nominated |
2011 | Star Jalsha Entertainment Awards 2011 | Star Jalsha Entertainment Awards 2011 for Best Dancing Sensation | Won | |
2011 | Zee Bangla Awards 2011 | Zee Bangla Awards 2011 for Best Actor | Le Chakka | Nominated |
2012 | Star Guide Bengali film Awards 2012 | Star Guide Bengali film Awards 2012 for Best Actor | Paglu | Won |
2012 | Anandalok Awards 2012 | Anandalok Awards 2012 for Best Actor (Male) | Paglu 2 | Nominated |
2012 | Zee Bangla Awards 2012 | Zee Bangla Awards 2012 for Best Actor | Khokababu | Won |
2012 | 12th Tele Cine Awards 2012 | 12th Tele Cine Awards 2012 for Best Actor | Paglu | Won |
2012 | Kalakar Awards 2012 | Kalakar Awards 2012 for Best Actor | Paglu | Won |
2013 | 13th Tele Cine Awards 2013 | 13th Tele Cine Awards 2013 for Best Actor | Challenge 2 | Nominated |
2013 | Star Jalsha Entertainment Awards 2013 | Star Jalsha Entertainment Awards 2013 for Best Dancing Sensation | Won | |
2013 | Star Jalsha Entertainment Awards 2013 | Star Jalsha Entertainment Awards 2013 for Best Debut Singing | Khokababu | Won |
2014 | Most Desirable Tollywood Actor 2014 (Public Poll) | Best Actor | Khoka 420, Rangbaaz and Chander Pahar | Won |
2014 | Tollywood National Award 2014 | Best Actor | Chander Pahar | Won |
2014 | Tollywood National Award 2014 | Best Romantic Hero | Khoka 420 | Nominated |
2014 | Tollywood National Award 2014 | Best Action Hero | Rangbaaz | Won |
2014 | Kalakar Awards 2014 | Kalakar Awards 2014 for Best Actor | Rangbaaz and Chander Pahar | Won |
2014 | B.F.J.A Award | Best Actor | Khokababu | Won |
2014 | Mahanayak Samman by Government of West Bengal | Won | ||
2014 | Zee Bangla Gourab Somman Awards 2014 | Best Actor | Chander Pahar | Won |
2014 | Anandalok Awards | Best Actor | Chander Pahar | Won |
2014 | Zee Bangla Gourab Somman Awards 2014 | Best Dancing Sensation | Won | |
2014 | Filmfare Awards East | Global East People’s Choice Filmfare Award | Won | |
2014 | 14th Tele Cine Awards 2014 | 14th Tele Cine Awards for Best Actor | Chander Pahar | Won |
2014 | 14th Tele Cine Awards 2014 | 14th Tele Cine Awards for Best Jodi (Dev-Koel) | Rangbaaz | Won |
2016 | Kolkata Most Desirable Actor | Best Actor | Shudu Tomari Jonno | Won |
Incoming search terms:
- Dev height
- dev hight
- height of dev
- dev bengali actor height
- dev age
- dev body
- dev actor height