Suman is a celebrated Indian actor known for his contributions to South Indian cinema. With a career spanning over four decades, he has played diverse roles in Telugu, Tamil, Kannada, Malayalam, and Hindi films.
His ability to portray mythological characters, antagonists, and lead roles has earned him a dedicated fan base. This blog explores his journey, achievements, and controversies.
Early Life and Upbringing
Suman was born on August 28, 1959, in Madras, Tamil Nadu, into a Tulu-speaking Billava family. His mother, Kesari Chandra, was the principal of Ethiraj College for Women, and his father, Susheel Chandra, worked for Indian Oil Corporation.
He attended The Besant Theosophical High School in Chennai and later pursued a Bachelor of Arts in English Literature at Pachaiyappa’s College. Apart from academics, he trained in music, Sanskrit, and martial arts, earning a black belt in Karate.
Personal Life – Age, Zodiac Sign
Personal Details | Information |
---|---|
Full Name | Suman Talwar |
Nickname | Suman |
Alternative Names | Don |
Date of Birth | August 28, 1959 |
Age (as of 2024) | 65 years |
Religion | Hinduism |
Zodiac Sign | Virgo |
Nationality | Indian |
Birthplace | Mangalore, Karnataka, India |
Hometown | Mangalore, Karnataka, India |
Current Address | N/A |
Education Qualification | B.A. in English Literature |
Hobbies and Interests | Playing Guitar |
Languages Known | Tulu, Kannada, Tamil, Telugu, Hindi |
Social Media Profiles | Facebook , Instagram |
Wikipedia Profile | Wikipedia |
IMDb Profile | IMDb Profile |
Website | N/A |
Physical Appearance – Height, Weight, Body Measurements
Physical | Information |
---|---|
Physical Stats | Information |
Body Type | Slim |
Body Measurements | 43-35-15 inches |
Height | 5’11” (182 cm) |
Weight | 165 lbs (75 kg) |
Chest | 43 inches |
Waist | 35 inche |
Biceps | 15 inche |
Eye Colour | Brown |
Hair Colour | Black |
Hairstyle | Short, neat |
Distinctive Features | Strong jawline, expressive eyes |
Tattoos | N/A |
Family and Relationships – Boyfriend/Husband, Affairs
Suman is married to Sirisha, and they have a daughter named Akilaja Prathyusha. He has maintained a relatively private personal life, focusing on his career and philanthropic activities.
Relationships Details | Information |
---|---|
Marital Status | Married |
Spouse – Wife | Sirisha |
Father | Susheel Chandra |
Mother | Kesari Chandra |
Children | 1 daughter |
Siblings | N/A |
Affairs – Girlfriend(s) | Sirisha |
Significant Relationships | Sirisha |
Rise to Stardom
Suman made his acting debut in 1979 with the Tamil film “Neechal Kulam”. He gained recognition in Telugu cinema with “Tharangini” (1982) and later starred in “Neti Bharatam” (1983) and “Sitaara” (1984).
His performances in action and romantic films solidified his status as a leading actor in the 1980s and 1990s.

Suman – Selfie

Suman -Debut Film – Neechal Kulam
Suman – Successful Film – Neti Bharatam
Career, Awards, and Achievement
Suman has acted in over 700 films across 10 languages. He is widely known for playing mythological characters such as Lord Venkateswara, Shiva, and Rama in Telugu films. His portrayal in “Bava Bavamaridi” (1993) won him the Nandi Award for Best Actor.
He later transitioned into antagonist roles, notably in Rajinikanth’s “Sivaji” (2007) and Akshay Kumar’s “Gabbar Is Back” (2015).
Career Details | Information |
---|---|
Profession(s) | Actor |
Debut Film | Neechal Kulam (1979) |
Notable Roles | Tharangini, Neti Bharatam, Sitaara, Sivaji, Gabbar Is Back |
Recent Films – New Movies | Samudrudu |
Upcoming Films | N/A |
Popular Television Series | Kabhi Idhar Kabhi Udhar |
Awards and Achievements | Nandi Award (1993), Asianet Film Honour (2009) |
Endorsements/Brand Collaborations | N/A |
Philanthropy/Charity Work | N/A |
Professional Associations | Shotokan Karate Association |
Training and Education | B.A. in English Literature |
Production Company | Studio LSD Private Limited |
Box Office Success – Hit Movies | Sivaji, Gabbar Is Back, Sitaara |
Critical Acclaim Movies | Neti Bharatam, Tharangini, Sitaara |
Assets and Finances – Net Worth
Financial Profile | Information |
---|---|
Net Worth in Dollars | $20 million |
Per Movie Charges in Dollars | N/A |
Per Endorsement Charges in Dollars | N/A |
Sponsorship Deals | Kunal Khemu Karan Singh Grover … Event Sponsorship |
Business Ventures | Producer, Director |
Investments | Sumant Investments Private Limited |
Real Estate Holdings | Lavish house in Mumbai |
Luxury Items/Properties Owned | Mercedes-Benz |
Cars Collection | Mercedes-Benz |
Favorite Things, Likes and Dislikes
Favorite Things | Information |
---|---|
Favorite Actor | N/A |
Favorite Actress | N/A |
Favorite Film | Neti Bharatam |
Favorite Music Bands | N/A |
Favorite Sport | Cricket |
Favorite Books | N/A |
Favorite Colour | Red |
Favorite Food | chhatu (flour which is a mixture of ground pulses and cereals) |
Things s/he like | N/A |
Things s/he dislike | N/A |
Top 5 Best Films – Suman
Film Name | Year of Release | Character Played |
---|---|---|
Tharangini | 1982 | Lead Role |
Neti Bharatam | 1983 | Lead Role |
Sitaara | 1984 | Lead Role |
Bava Bavamaridi | 1993 | Raju |
Sivaji | 2007 | Villain |
Controversies – Suman
- Arrested for alleged involvement in a scandal but later acquitted.
- Political affiliations with Telugu Desam Party and later Bharatiya Janata Party.
- Criticism for playing villainous roles after being known for mythological characters.
- Rumors about health issues, which he denied.
- Debate over his return to lead roles in Telugu cinema.
Interesting Facts – Suman
- He is fluent in Tulu, Kannada, Tamil, Telugu, and Hindi.
- He trained in Kalaripayattu, the martial art of Kerala.
- He is the chairman of the Andhra Pradesh Karate Association.
- He played antagonist roles in Bollywood and Malayalam films.
- He won the Asianet Film Honour Special Jury Award in 2009.
- He has contributed to philanthropic activities and social causes.
Suman’s journey in Indian cinema is a testament to his versatility and dedication. Whether as a hero, villain, or mythological figure, he continues to leave a lasting impact on audiences.