Sudeep, popularly known as Kichcha Sudeep, is a celebrated Indian film actor, director, and producer. He has made significant contributions to Kannada cinema, along with notable performances in Telugu, Tamil, and Hindi films.
His charismatic screen presence, powerful performances, and versatility have earned him a massive fan following.
Early Life and Upbringing
Sudeep was born as Sudeep Sanjeev on September 2, 1973, in Shimoga, Karnataka, India. His family later moved to Narasimharajapura, Chikmagalur district. He pursued a Bachelor’s degree in Industrial and Production Engineering from Dayananda Sagar College of Engineering, Bangalore. During his college years, he represented his institution in under-17 cricket tournaments.
- School: Not publicly known
- College: Dayananda Sagar College of Engineering, Bangalore
- Degree: B.Tech in Industrial and Production Engineering
Sudeep later attended the Roshan Taneja School of Acting in Mumbai, where he refined his acting skills.
Personal Life – Age, Zodiac Sign
Personal Details | Information |
---|---|
Full Name | Sudeep Sanjeev |
Nickname | Kichcha Sudeep, Deepu |
Alternative Names | Sudeepa |
Date of Birth | September 2, 1973 |
Age (as of 2024) | 50 years |
Religion | Hinduism |
Zodiac Sign | Virgo |
Nationality | Indian |
Birthplace | Shimoga, Karnataka, India |
Hometown | Bengaluru, Karnataka, India |
Current Address | N/A |
Education Qualification | B.Tech in Mechanical Engineering |
Hobbies and Interests | Acting, Singing, Writing, Philanthropy |
Languages Known | Kannada, Hindi, Telugu, Tamil, English |
Social Media Profiles | Facebook, Instagram, Twitter |
Wikipedia Profile | Wikipedia |
IMDb Profile | IMDb |
Website | N/A |
Physical Appearance – Height, Weight, Body Measurements
Physical Details | Information |
---|---|
Body Type | Athletic |
Body Measurements | 41-34-14 inches |
Height | 6’1″ (185 cm) |
Weight | 167 lbs (76 kg) |
Chest | 41 inches |
Waist | 34 inches |
Biceps | 14 inches |
Eye Colour | Dark Brown |
Hair Colour | Black |
Hairstyle | Short, Wavy |
Distinctive Features | Deep Voice, Intense Expressions |
Tattoos | N/A |
Family and Relationships – Boyfriend/Husband, Affairs
Sudeep’s personal life has been widely discussed in the media. He married Priya Radhakrishna in 2001, and the couple has a daughter, Saanvi Sudeep. Though they filed for divorce in 2015, they later reconciled for their daughter’s well-being.
Relationships Details | Information |
---|---|
Marital Status | Married |
Spouse – Wife | Priya Sudeep |
Father | M. Sanjeev |
Mother | Saroja |
Children | Saanvi Sudeep (Daughter) |
Siblings | Sujatha (Sister) |
Affairs – Girlfriend(s) | Priya Sudeep |
Significant Relationships | Priya Sudeep |
Rise to Stardom
Sudeep made his acting debut in Thayavva (1997). His breakthrough came with Huchcha (2001), which established him as a leading actor. Over the years, he has delivered several blockbuster films.
- Huchcha (2001) – Established him as a star.
- Eega (2012) – Gained pan-Indian recognition.
- Maanikya (2014) – A successful directorial venture.
- Ranna (2015) – A commercial hit.
- Kotigobba 2 (2016) – A major box office success.

Sudeep – Selfie

Sudeep – Debut Film – Thayavva
Sudeep – Successful Film – Huchcha
Career, Awards, and Achievements
Sudeep has acted in Kannada, Telugu, Tamil, and Hindi films, earning numerous accolades.
- Filmfare Award for Best Actor – Kannada (Huchcha, Nandhi, Swathi Muthu).
- Nandi Award for Best Villain (Eega).
- SIIMA Award for Best Actor in a Negative Role – Telugu (Eega).
- Dada Saheb Phalke International Film Festival Award (Dabangg 3).
Career Details | Information |
---|---|
Profession(s) | Actor, Director, Producer |
Debut Film | Thayavva (1997) |
Notable Roles | Huchcha, Eega, Pailwaan, Vikrant Rona, Dabangg 3 |
Recent Films – New Movies | Vikrant Rona (2022), Kabzaa (2023) |
Upcoming Films | N/A |
Popular Television Series | Bigg Boss Kannada (Host) |
Awards and Achievements | 4 Filmfare Awards South, Karnataka State Film Awards, SIIMA Awards, Nandi Award |
Endorsements/Brand Collaborations | Joyalukkas, Bangalore Football Club, KMF Nandini Milk |
Philanthropy/Charity Work | Education support, Healthcare initiatives, Flood relief efforts |
Professional Associations | Kannada Film Industry, South Indian Film Industry |
Training and Education | Roshan Taneja School of Acting |
Production Company | Kichcha Creations |
Box Office Success – Hit Movies | Huchcha, Eega, Pailwaan, Kotigobba 2, Vikrant Rona |
Critical Acclaim Movies | Swathi Muthu, My Autograph, Eega, Pailwaan |
Assets and Finances – Net Worth
Financial Profile | Information |
---|---|
Net Worth in Dollars | 16 Million Dollars |
Per Movie Charges in Dollars | 60cr to 100cr per movie |
Per Endorsement Charges in Dollars | N/A |
Sponsorship Deals | N/A |
Business Ventures | CEO Skylight Airways (Property Ventures India Pvt Ltd) |
Investments | PNC investments |
Real Estate Holdings | SBP GROUP |
Luxury Items/Properties Owned | Rs 20 crore house |
Cars Collection | Range Rover To BMW M5 |
Favorite Things, Likes and Dislikes
Favorite Things | Information |
---|---|
Favorite Actor | Amitabh Bachchan |
Favorite Actress | Priya Sudeep |
Favorite Film | Pailwaan |
Favorite Music Bands | N/A |
Favorite Sport | Cricket |
Favorite Books | N/A |
Favorite Colour | Black |
Favorite Food | Dosa |
Things s/he likes | Cinema, Cricket, Cooking[_{{{CITATION{{{_1{Kannada Star Sudeep Shares His Beloved Hobbies |
Things s/he dislikes | N/A |
Top 5 Best Films – Sudeep
Film Name | Year of Release | Character Played |
Huchcha | 2001 | Sachidananda “Kichcha” |
Eega | 2012 | Sudeep |
Maanikya | 2014 | Vijay |
Ranna | 2015 | Bhargava |
Kotigobba 2 | 2016 | Sathya/Shi |
Controversies – Sudeep
- Sudeep-Ramya Controversy (2009) – Dispute with actress Ramya.
- Slapping Controversy (2010) – Alleged altercation with director Sagar.
- Shivarajkumar Feud (2011) – Cricket match dispute.
- Kempegowda Payment Issue (2011) – Producer demanded repayment.
- Private Video Leak Threat (2023) – Received threatening letters.
Interesting Facts – Sudeep
- Started as a cricketer – Represented Karnataka in U-17 tournaments.
- Funded his own struggle – Did odd jobs to support himself.
- Adopted 18 children – Supports their education and well-being.
- Changed his name – Added “Kichcha” after Huchcha’s success.
- Watched Kaho Naa…Pyaar Hai 10 times – For his wife.
- Runs a production company – Kichcha Creations.
Sudeep remains one of the most influential actors in Kannada cinema, with a career spanning over two decades. His versatility, dedication, and contributions to Indian cinema have cemented his legacy. Whether through blockbuster films, awards, or personal struggles, his journey continues to captivate audiences.