Sonam Kapoor Ahuja, an Indian film actress, has made a significant impact in the Hindi film industry. The Bollywood Actress known for her fashion-forward style and outspoken personality, she has received several awards, including a National Film Award and a Filmfare Award.
This blog post aims to provide an in-depth look into her life, career, and achievements.
Early Life and Upbringing
Born on June 9, 1985, in Mumbai, Maharashtra, India, Sonam Kapoor is the daughter of renowned actor Anil Kapoor. She spent her childhood in the suburb of Juhu.
Sonam was educated at the Arya Vidya Mandir school in Juhu, where she confessed to being a “naughty” and “carefree” child. She later graduated with a Bachelor’s degree in Economics and Political Science.
Personal Life – Age, Zodiac Sign
Personal Details | Information |
---|---|
Full Name | Sonam Kapoor Ahuja |
Nickname | Sana,Sonz,Giraffe |
Alternative Names(s) (also known as) | Sonam A. Kapoor, Sonam K Ahuja |
Date of Birth | 9 June 1985 |
Age (as of 2023) | 38 Years |
Religion | Hinduism |
Zodiac Sign | Gemini |
Nationality | Indian |
Birthplace | Mumbai, Maharashtra, India |
Hometown | Mumbai, Maharashtra, India |
Current Address | 31 Shrinagar, 7th Road, JVPD Scheme, Mumbai |
Education Qualification | Bachelor’s degree in Economics and Political Science |
Hobbies and Interests | Reading, Shopping, Playing Video Games, Writing, Collecting Paintings |
Languages Known | Hindi, English, Punjabi, Urdu |
Social Media Profiles link (Facebook, Instagram, Twitter) | Facebook, Instagram, Twitter |
Wikipedia Profile link | Sonam Kapoor |
IMDb Profile link | Sonam Kapoor |
Website link | N/A |
Physical Appearance – Height, Weight, Body Measurements
Physical Stats | Information |
---|---|
Body Type | Slim |
Body Measurements (Chest – Waist – Hips) | 35-25-34 in (89-63.5-86 cm) |
Height in feet, inches, cm | 5′9¾” (177 cm) |
Weight in kg, lbs | 57 kg (126 lbs) |
Chest | 35 inches |
Waist | 25 inches |
Biceps | N/A |
Eye Color | Dark Brown |
Hair Color | Black |
Hairstyle | Varies, often long and wavy |
Distinctive Features | High cheekbones, mole on right cheek, fashion sense |
Tattoos | On her Wrist: Written “Faith” On Her Hip: Written “Sonam” in Chinese language |
Family and Relationships – Boyfriend/Husband, Affairs
Sonam Kapoor is part of a prominent film family. Her father, Anil Kapoor, is a well-known actor and producer. Her mother, Sunita, is a former model and designer. She has two younger siblings: film producer Rhea and actor Harshvardhan.
Sonam is also the niece of film producer Boney Kapoor and actor Sanjay Kapoor. In 2018, she married businessman Anand Ahuja.
Relationships Details | Information |
---|---|
Marital Status | Married |
Spouse – Husband | Anand Ahuja |
Father | Anil Kapoor |
Mother | Sunita Kapoor |
Children | Vayu Ahuja |
Siblings | Rhea Kapoor , Harshvardhan Kapoor |
Affairs – Boyfriend(s) | Sahir Berry, Punit Malhotra |
Significant Relationships | Boney Kapoor (uncle), Sridevi (aunt), Sanjay Kapoor (cousin), Arjun Kapoor (cousin), Ranveer Singh (cousin), Karan Boolani (brother-in-law) |
Rise to Stardom
Sonam Kapoor began her career as an assistant director on filmmaker Sanjay Leela Bhansali’s 2005 film ‘Black’. She made her acting debut in Bhansali’s romantic drama ‘Saawariya’ in 2007. Despite the film’s commercial failure, Sonam’s performance was noticed.
Her first commercial success came with the romantic comedy ‘I Hate Luv Storys’ in 2010. The 2013 box office hit ‘Raanjhanaa’ marked a turning point in Kapoor’s career, garnering her praise and Best Actress nominations at several award ceremonies.
Sonam Kapoor – Debut Film – Saawariya (2007)
Sonam Kapoor – Successful Films – Raanjhanaa (2013)
Career, Awards, and Achievements
Sonam Kapoor has received several awards throughout her career. Her portrayal of Neerja Bhanot in the 2016 biographical thriller ‘Neerja’ won her the National Film Award – Special Mention and a Filmfare Award for Best Actress (Critics).
She has also appeared in Forbes India’s Celebrity 100 list from 2012 to 2016 based on her income and popularity.
Career Details | Information |
---|---|
Profession(s) | Actress |
Debut Film | Saawariya (2007) |
Notable Roles | I Hate Luv Storys (2010), Raanjhanaa (2013), Bhaag Milkha Bhaag (2013), Sanju (2018), Prem Ratan Dhan Payo (2015), Neerja (2016), Veere Di Wedding (2018) |
Recent Films – New Movies | Blind (2021) |
Upcoming Films | Battle for Bittora |
Popular Television Series | N/A |
Awards and Achievements | National Film Award – Special Mention, Filmfare Critics Award for Best Actress, Stardust Award for Superstar of Tomorrow Female, Stardust Award for Best Actress in Comedy or Romance |
Endorsements/Brand Collaborations | L’Oreal Paris, Oppo Mobiles India, IWC Schaffhausen |
Philanthropy/Charity Work | Cuddles Foundation, Fight Hunger Foundation, Smile Foundation |
Professional Associations | Not Applicable |
Training and Education | United World College of South East Asia, University of East London |
Production Company | Anil Kapoor Films Company, Rheson |
Box Office Success – Hit Movies | Bhaag Milkha Bhaag (2013), Prem Ratan Dhan Payo (2015), Sanju (2018), Ek Ladki Ko Dekha Toh Aisa Laga(2019) |
Critical Acclaim Movies | Neerja(2016), Pad Man(2018), The Zoya Factor(2019) |
Assets and Finances – Net Worth
Financial Profile | Information |
---|---|
Net Worth | $15 million |
Per Movie Charges | INR 2 Crore |
Per Endorsement Charges | INR 1-1.5 Crore per endorsement |
Sponsorship Deals | Colgate, Electrolux, Lux, Mont Blanc, Oppo Mobile, Salvatore Ferragamo, Signature |
Business Ventures | N/A |
Investments | INR 32 Crore |
Real Estate Holdings | Mumbai home worth Rs.24.6 Crores |
Luxury Items/Properties Owned | BMW 7 Series and Audi Q7 |
Cars Collection | Mini Cooper, Mercedes Benz, and Audi |
Favorite Things, Likes and Dislikes
Favorite Things | Information |
---|---|
Favorite Actor | Anil Kapoor |
Favorite Actress | Nutan |
Favorite Film | Devdas |
Favorite Music Bands | Coldplay, Radiohead |
Favorite Sport | Basketball |
Favorite Books | Emma by Jane Austen, The God of Small Things by Arundhati Roy |
Favorite Color | White |
Favorite Food | Cholar Dal and Rice |
Things s/he like | Reading, Painting, Video Games, Sports, Writing, Music |
Things s/he dislike | Not available |
Top 5 Best Films – Sonam Kapoor
Film Name | Year of Release | Character Played |
---|---|---|
Neerja | 2016 | Neerja Bhanot |
Raanjhanaa | 2013 | Zoya Haider |
Prem Ratan Dhan Payo | 2015 | Maithili |
Bhaag Milkha Bhaag | 2013 | Biro |
Sanju | 2018 | Ruby |
Controversies – Sonam Kapoor
- Sonam Kapoor once called Aishwarya Rai Bachchan ‘aunty’.
- She had a Twitter fight with Columnist Shobhaa De after Shobhaa’s review about her film ‘I Hate Luv Storys’.
- She made a controversial statement about Katrina Kaif.
- Sonam Kapoor sent a legal notice to a YouTuber who made fun of her remarks in one of their videos.
- She faced backlash for calling Ranbir Kapoor a ‘Mama’s Boy’.
Interesting Facts – Sonam Kapoor
- Sonam Kapoor worked as a waitress to afford her living before she became a famous Indian actress.
- She loves dancing and has taken classical Indian dance lessons.
- Reading is one of her best hobbies.
- Before she became an actress, Sonam was heavier in weight.
- She is extremely close to her male sibling and male cousins.
- She is the only Bollywood actress to appear in Coldplay’s music video.
In conclusion, Sonam Kapoor Ahuja is not just a Bollywood actress but a fashion icon, a trendsetter, and a woman of substance. Her journey from being an assistant director to becoming one of the most sought-after actresses in Bollywood is truly inspiring.
Her story is a testament to her talent, hard work, and determination.