Sanjay Dutt is a well-known Indian film actor who has acted in over 135 films in a career spanning over four decades. The Bollywood actor He is one of the most popular Hindi film actors since the 1980s. Sanjay Dutt was born on July 29, 1959, in Bombay, India.
He is the son of actors Sunil Dutt and Nargis. Sanjay Dutt made his acting debut with Rocky in 1981. Since then, he has acted in several successful films and has won several accolades.
Early Life and Upbringing
Sanjay Dutt was born on July 29, 1959, in Bombay, India. He is the son of actors Sunil Dutt and Nargis. Sanjay Dutt’s mother, Nargis, was a well-known actress in the Indian film industry. His father, Sunil Dutt, was also a well-known actor and politician.
Sanjay Dutt grew up in a family of actors and was exposed to the film industry from a young age. He attended The Lawrence School, Sanawar, a boarding school in Himachal Pradesh.
Personal Life – Age, Zodiac Sign
Personal Details | Information |
---|---|
Full Name | Sanjay Balraj Dutt |
Nickname | Sanju Baba, Munna Bhai |
Alternative Names(s) (also known as) | N/A |
Date of Birth | 29 July 1959 |
Age (as of 2023) | 64 Years |
Religion | Hinduism |
Zodiac Sign | Leo |
Nationality | Indian |
Birthplace | Bombay, Bombay State (Now, Mumbai), India |
Hometown | Mumbai, Maharashtra, India |
Current Address | 58 Smt Nargis Dutt Road, Pali Hill, Bandra, Mumbai 400050 |
Education Qualification | Not Known |
Hobbies and Interests | Playing the Guitar, Photography, Cooking, Doing Workouts, Horse Riding |
Languages Known | Hindi, English, Urdu |
Social Media Profiles link (Facebook, Instagram, Twitter) | Facebook, Instagram, Twitter |
Wikipedia Profile link | Sanjay Dutt – Wikipedia |
IMDb Profile link | Sanjay Dutt – IMDb |
Website link | N/A |
Physical Appearance – Height, Weight, Body Measurements
Physical Stats | Information |
---|---|
Body Type | Muscular |
Body Measurements (Chest – Waist – Hips) | 44-36-16 inches |
Height in feet, inches, cm | 6’0″, 183 cm |
Weight in kg, lbs | 85 kg, 187 lbs |
Chest | 44 inches |
Waist | 36 inches |
Biceps | 16 inches |
Eye Colour | Dark Brown |
Hair Colour | Salt & Pepper |
Hairstyle | Short |
Distinctive Features | Mole on the left cheek, deep voice |
Tattoos | Several tattoos on his arms, chest, and neck |
Family and Relationships – Girlfriend/Wife, Affairs
Sanjay Dutt has been married three times. His first marriage was to Richa Sharma in 1987. She died of a brain tumor in 1996. Sanjay Dutt’s second marriage was to Rhea Pillai in 1998.
They divorced in 2008. Sanjay Dutt’s third marriage is to Manyata Dutt. They got married in 2008 and have two children together.
Relationships Details | Information |
---|---|
Marital Status | Married |
Spouse – Wife | Manyata Dutt |
Father | Sunil Dutt |
Mother | Nargis Dutt |
Children | Trishala Dutt, Shahraan Dutt, Iqra Dutt |
Siblings | Priya Dutt, Namrata Dutt |
Affairs – Girlfriend(s) | Tina Munim, Richa Sharma, Madhuri Dixit, Rhea Pillai, Lisa Ray, Nadia Durrani |
Significant Relationships | N/A |
Rise to Stardom
Sanjay Dutt made his acting debut with Rocky in 1981. The film was a box office hit and Sanjay Dutt received critical acclaim for his performance. However, his career took a downturn after the film’s success. He struggled to find success until the release of Naam in 1986.
The film was a milestone in his career and he received critical acclaim for his performance. He later established himself as a prolific star with films like Thanedaar (1990), Saajan (1991), Sadak (1991), Adharm (1992), Khalnayak (1993), Aatish (1994), Daag (1999), Haseena Maan Jaayegi (1999), Vaastav: The Reality (1999), and Mission Kashmir (2000).
His critically acclaimed performance in Vaastav won him the Filmfare Award for Best Actor. Sanjay Dutt gained widespread acclaim for playing Munna Bhai in the Munna Bhai series (2003–2006), his most iconic role, and his biggest sole commercial success ever.
Sanjay Dutt – Debut Film – Rocky (1981)
Sanjay Dutt – Successful Film – Munna Bhai M.B.B.S. (2003)
Career, Awards, and Achievements
Sanjay Dutt has won several awards for his performances in films. He has won two Filmfare Awards and three Screen Awards. He has also won several other awards, including the IIFA Award for Best Performance in a Negative Role, the Zee Cine Award for Best Actor in a Supporting Role, and the Stardust Award for Best Actor.
Sanjay Dutt has also been honored with several lifetime achievement awards, including the Lifetime Achievement Award at the Zee Cine Awards and the Lifetime Achievement Award at the Global Indian Film Awards.
Career Details | Information |
---|---|
Profession(s) | Actor, Film Producer |
Debut Film | Rocky (1981) |
Notable Roles | Murli Prasad Sharma (Munna Bhai), Raghu (Vaastav), Ballu (Khalnayak), Kancha Cheena (Agneepath) |
Recent Films – New Movies | Sadak 2 (2020), Bhuj: The Pride of India (2021), Shamshera (2021), K.G.F: Chapter 2 (2022), Leo (2023) |
Upcoming Films | Prithviraj (2022), Toolsidas Junior (2022), Munna Bhai 3 (TBA) |
Popular Television Series | Bigg Boss Season 5 (2011) |
Awards and Achievements | Filmfare Award for Best Actor for Vaastav: The Reality (2000), Filmfare Award for Best Comedian for Munnabhai M.B.B.S. (2004), IIFA Award for Best Actor in a Comic Role for Lage Raho Munna Bhai (2007), Stardust Award for Best Actor in a Negative Role for Agneepath (2013) |
Endorsements/Brand Collaborations | Tata Sky, Qraa Men, Good Dot, Nilon’s, Navratna Oil, CP Plus |
Philanthropy/Charity Work | Nargis Dutt Foundation, Being Human Foundation, Save the Children India, Cancer Patients Aid Association |
Professional Associations | Indian Motion Picture Producers Association, Cine and TV Artistes Association, Screenwriters Association |
Training and Education | N/A |
Production Company | Sanjay Dutt Productions |
Box Office Success – Hit Movies | Rocky (1981), Naam (1986), Saajan (1991), Sadak (1991), Khalnayak (1993), Vaastav: The Reality (1999), Munnabhai M.B.B.S. (2003), Lage Raho Munna Bhai (2006), Dhamaal (2007), Agneepath (2012), PK (2014) |
Critical Acclaim Movies | Naam (1986), Hathyar (1989), Sadak (1991), Vaastav: The Reality (1999), Kaante (2002), Munnabhai M.B.B.S. (2003), Parineeta (2005), Lage Raho Munna Bhai (2006), Shootout at Lokhandwala (2007), Agneepath (2012) |
Assets and Finances – Net Worth
Financial Profile | Information |
---|---|
Net Worth in Rs. and Dollars | Rs. 241 Crore, $ 33 Million |
Per Movie Charges in Rs. and Dollars | Rs. 5-10 Crore, $ 0.7-1.4 Million |
Per Endorsement Charges in Rs. and Dollars | Rs. 1-2 Crore, $ 0.1-0.3 Million |
Sponsorship Deals | N/A |
Business Ventures | Sanjay Dutt Productions, Super Fight League |
Investments | N/A |
Real Estate Holdings | Imperial Heights Apartment in Bandra, Mumbai; Two Flats in Pali Hill, Mumbai; A Bungalow in Lonavala; A Farmhouse in Karjat |
Luxury Items/Properties Owned | A Harley-Davidson Fat Boy, A Ferrari 599 GTB, A Rolls Royce Ghost, A Private Jet, A Yacht |
Cars Collection | Audi R8, Audi Q7, BMW 7-Series, Toyota Land Cruiser, Porsche SUV, Mercedes-Benz M-Class, Ferrari 599 |
Favorite Things, Likes and Dislikes
Favorite Things | Information |
---|---|
Favorite Actor | Amitabh Bachchan, Rajesh Khanna |
Favorite Actress | Sharmila Tagore, Nargis |
Favorite Film | Sholay, Zanjeer, Mother India |
Favorite Music Bands | Pink Floyd, Led Zeppelin, Santana |
Favorite Sport | Cricket |
Favorite Books | A Stone for Danny Fisher by Harold Robbins, Mrityunjaya by Shivaji Sawant |
Favorite Color | Black |
Favorite Food | Tandoori Chicken, Biryani, Kebabs |
Things s/he like | Spending time with family, watching movies, traveling |
Things s/he dislike | Gossip, negativity, dishonesty |
Top 5 Best Films – Sanjay Dutt
Film Name | Year of Release | Character Played |
---|---|---|
Munna Bhai M.B.B.S. | 2003 | Murli Prasad Sharma (Munna Bhai) |
Vaastav: The Reality | 1999 | Raghunath Namdev Shivalkar |
K.G.F: Chapter 2 | 2022 | Adheera |
Lage Raho Munna Bhai | 2006 | Murli Prasad Sharma (Munna Bhai) |
Agneepath | 2012 | Kancha Cheena |
Controversies – Sanjay Dutt
- In 1982, Dutt was imprisoned for five months for possessing illegal drugs.
- During the 1993 Mumbai Serial Blasts, he was arrested under TADA (Terrorist and Disruptive Activities Act) for possessing illegal arms (AK-56).
- An old video resurfaced showing Dutt in a seemingly intoxicated state, forcibly pulling a young child towards him.
- Dutt was accused of receiving a lighter sentence due to alleged political pressure exerted by his family.
- Dutt was found smoking a cigarette at the age of 9, which led to his father sending him to a boarding school.
Interesting Facts – Sanjay Dutt
- Sanjay Dutt is a skilled guitarist and showcased his guitar skills in the song Aye Shivani from the film Khoobsurat (1999).
- He had his first cigarette when he was just 9 years old.
- During the shoot of his debut film, Rocky (1981), Sanjay Dutt was heavily addicted to drugs.
- Sanjay Dutt reportedly became a drug addict after the death of his mother.
- He was assigned the duty of making paper bags for which he received a salary of Rs 50 per day during his time in prison.
- Sanjay Dutt’s mother Nargis Dutt was not able to watch his debut film “Rocky” in 1981. She passed away just 5 days before the release due to cancer.
Sanjay Dutt’s life and career are a testament to the human spirit’s resilience and the ability to overcome adversity. Despite the numerous challenges he faced, he has managed to carve a niche for himself in the Indian film industry, earning the love and respect of millions of fans worldwide.