Rana Daggubati, a name synonymous with versatility and pan-Indian appeal, has carved a niche for himself in the Indian film industry. The Bollywood actor known for his work in Telugu, Tamil, and Hindi films, Rana’s journey from a debutant to a star has been nothing short of inspirational.
Early Life and Upbringing
Born on 14th December 1984 in Chennai, Tamil Nadu, Rana Daggubati was named after his paternal grandfather, D. Ramanaidu, a prominent producer in Telugu cinema.
He completed his schooling at Hyderabad Public School and later graduated from Chennai Film School, specializing in Industrial Photography.
Personal Life – Age, Zodiac Sign
Personal Details | Information |
---|---|
Full Name | Ramanaidu Daggubati |
Nickname | Rana |
Alternative Names(s) (also known as) | Ramanaidu Daggubati |
Date of Birth | December 14, 1984 |
Age (as of 2023) | 38 years |
Religion | Hinduism |
Zodiac Sign | Sagittarius |
Nationality | Indian |
Birthplace | Chennai, Tamil Nadu, India |
Hometown | Hyderabad, Telangana, India |
Current Address | Film Nagar, Hyderabad, Telangana, India |
Education Qualification | Graduate in Industrial Photography |
Hobbies and Interests | Boxing, diving, photography, cooking |
Languages Known | Telugu, Tamil, Hindi, English |
Social Media Profiles link (Facebook, Instagram, Twitter) | Facebook, Instagram, Twitter |
Wikipedia Profile link | Rana Daggubati |
IMDb Profile link | Rana Daggubati |
Website link | N/A |
Physical Appearance – Height, Weight, Body Measurements
Physical Stats | Information |
---|---|
Body Type | Athletic |
Body Measurements (Chest – Waist – Hips) | 46 – 35 – 18.5 inches |
Height in feet, inches, cm | 6’ 2″, 188 cm |
Weight in kg, lbs | 102 kg, 225 lbs |
Chest | 46 inches |
Waist | 35 inches |
Biceps | 18.5 inches |
Eye Colour | Dark Brown |
Hair Colour | Black |
Hairstyle | Short and wavy |
Distinctive Features | Deep voice, muscular physique |
Tattoos | N/A |
Family and Relationships – Girlfriend/Wife, Affairs
Rana hails from the illustrious Daggubati-Akkineni family of the South Indian film industry. His father, D. Suresh Babu, is a renowned film producer, and his paternal uncle, Venkatesh, and cousin, Naga Chaitanya, are also actors. Rana tied the knot with Miheeka Bajaj in 2020.
Relationships Details | Information |
---|---|
Marital Status | Married |
Spouse – Wife | Miheeka Bajaj |
Father | Daggubati Suresh Babu |
Mother | Lakshmi Daggubati |
Children | N/A |
Siblings | Abhiram Daggubati (brother), Malavika Daggubati (sister) |
Affairs – Girlfriend(s) | Trisha Krishnan (actress), Bipasha Basu (actress) |
Significant Relationships | Naga Chaitanya (cousin), Venkatesh Daggubati (uncle), Nagarjuna Akkineni (uncle) |
Rise to Stardom
Rana Daggubati – Debut Film – Leader (2010)
Rana Daggubati – Successful Film – Bheemla Nayak (2022)
Career, Awards, and Achievements
Rana’s career is marked by a variety of roles in different languages, contributing to his pan-Indian appeal. His portrayal of Bhallaladeva in the “Baahubali” series catapulted him to nationwide fame, with “Baahubali 2: The Conclusion” becoming the highest-grossing Indian film of all time.
He has also simultaneously starred in successful films such as “Rudramadevi”, “Ghazi”, and “Nene Raju Nene Mantri”. As a visual effects producer, Rana won the State Nandi Award for Best Special Effects in 2006 for the Telugu film “Sainikudu” and received the National Film Award for co-producing “Bommalata” in 2006.
Career Details | Information |
---|---|
Profession(s) | Actor, producer, visual effects coordinator |
Debut Film | Leader (2010) |
Notable Roles | Bhallaladeva in Baahubali series, Arjun Varma in The Ghazi Attack, Jogendra in Nene Raju Nene Mantri |
Recent Films – New Movies | Haathi Mere Saathi (2021), Virata Parvam (2021), Hiranyakashyap (2022) |
Upcoming Films | Bheemla Nayak (2022), 1945 (TBA), Madai Thiranthu (TBA) |
Popular Television Series | No. 1 Yaari with Rana (2017-2019), Social (2017), Why Are You? (2020) |
Awards and Achievements | Filmfare Award for Best Male Debut – South (2010), Nandi Award for Best Special Effects (2006), SIIMA Award for Best Actor – Critics (2017) |
Endorsements/Brand Collaborations | Royal Stag, Maruti Suzuki, Kajaria Tiles, Ramraj Cotton, Mahindra XUV500 |
Philanthropy/Charity Work | United Way Hyderabad, Teach For Change, Heal-a-Child Foundation, WWF India |
Professional Associations | Film and Television Producers Guild of India, South Indian Film Chamber of Commerce |
Training and Education | Barry John Acting Studio, Spirit Media |
Production Company | Suresh Productions |
Box Office Success – Hit Movies | Baahubali: The Beginning (2015), Baahubali 2: The Conclusion (2017), Baby (2015), The Ghazi Attack (2017) |
Critical Acclaim Movies | Leader (2010), Krishnam Vande Jagadgurum (2012), Nene Raju Nene Mantri (2017), C/o Kancharapalem (2018) |
Assets and Finances – Net Worth
Financial Profile | Information |
---|---|
Net Worth in Rs. and Dollars | Rs. 142 crore, $20 million |
Per Movie Charges in Rs. and Dollars | Rs. 4-5 crore, $0.5-0.7 million |
Per Endorsement Charges in Rs. and Dollars | Rs. 1-2 crore, $0.1-0.3 million |
Sponsorship Deals | N/A |
Business Ventures | Kwan South (talent management company), Anthill Studio (startup accelerator), KWANAbler (content creation platform) |
Investments | UrbanKisaan (hydroponic farming startup), Bombay Shaving Company (men’s grooming brand), Paperflite (content marketing platform) |
Real Estate Holdings | A bungalow in Jubilee Hills, Hyderabad |
Luxury Items/Properties Owned | A collection of watches, sunglasses, shoes, and jackets |
Cars Collection | Mercedes Benz S-Class, Range Rover Vogue, Skoda Superb |
Favorite Things, Likes and Dislikes
Favorite Things | Information |
---|---|
Favorite Actor | Kamal Haasan, Akshay Kumar |
Favorite Actress | Katrina Kaif |
Favorite Film | Piku |
Favorite Music Bands | Coldplay, Radiohead |
Favorite Sport | Cricket |
Favorite Books | The Alchemist by Paulo Coelho, The Godfather by Mario Puzo |
Favorite Color | Black |
Favorite Food | Haleem, biryani, chicken curry |
Things s/he like | Traveling, exploring new places, meeting new people |
Things s/he dislike | Smoking, drinking, negativity |
Top 5 Best Films – Rana Daggubati
Film Name | Year of Release | Character Played |
---|---|---|
Baahubali: The Beginning | 2015 | Bhallaladeva |
Baahubali 2: The Conclusion | 2017 | Bhallaladeva |
Nene Raju Nene Mantri | 2017 | Radha Jogendra |
Ghazi | 2017 | Arjun Verma |
Leader | 2010 | Arjun Prasad |
Controversies – Rana Daggubati
- Rana had a Twitter spat with actor Vikram in February 2013.
- In February 2023, he was named in a land grabbing case along with his father, D. Suresh Bab.
- In August 2023, Rana made a controversial remark about Sonam Kapoor.
- Rana addressed the controversy surrounding Allu Arjun’s National Award win for ‘Pushpa’ and Suriya starrer ‘Jai Bhim’ being snubbed.
- Rana responded to the National Awards controversy surrounding the absence of awards for ‘Jai Bhim’.
Interesting Facts – Rana Daggubati
- Rana is blind in his right eye, and his left eye is a transplanted one.
- He is an established television personality, hosting award shows such as the 2nd IIFA Utsavam, the South Indian International Movie Awards.
- Rana also hosts his own celebrity talk show, No. 1 Yaari.
- He is invested in businesses ranging from a business accelerator programme for technology startups, to an entertainment agency and a comic book company.
- Rana became the board member of Mumbai Academy of the Moving Image.
- He has recorded the Telugu version of the song “Lights Camera Action” along with Hiphop Tamizha and Roll Rida, for the 2019 Tamil film “Action”.
Rana Daggubati’s journey in the Indian film industry is a testament to his talent, versatility, and relentless pursuit of excellence.
His contributions to cinema, both as an actor and a producer, have left an indelible mark, making him one of the most respected figures in the industry today.