
Nargis Fakhri (born on October 20, 1979) is a Pakistani American fashion model and actress. She has appeared on America’s Next Top Model and made her Bollywood debut with 2011 Imtiaz Ali’s Rockstar, and consequently starred as a war correspondent in the 2013 political thriller Madras Cafe, in which she earned appreciation for her role.
Contents
show
Personal Life

Personal Details | Information |
---|---|
Full Name | Nargis Fakhri |
Nickname | Nargis |
Alternative Names(s) (also known as) (list) | Nargis Fakhri |
Date of Birth | October 20, 1979 |
Age (as of 2023) | 43 years |
Religion | She does not follow any religion but considers herself a spiritual person |
Zodiac Sign | Libra |
Nationality | American |
Birthplace | Queens, New York City, U.S. |
Hometown | Queens, New York City, U.S. |
Current Address | New York City |
Education Qualification | BA with a Major in Fine Arts and Minor in Psychology from Queens College, City University of New York |
Hobbies and Interests | Gardening, Travelling & Yoga |
Languages Known | English, Hindi, Urdu and Czech |
Social Media Profiles link (Facebook, Instagram, Twitter) | [Facebook], [Instagram], [Twitter] |
Wikipedia Profile link | Nargis Fakhri – Wikipedia |
IMDb Profile link | [Nargis Fakhri – IMDb] |
Website link | N/A |
Physical Appearance

Physical Stats | Information |
---|---|
Body Type | Slim |
Body Measurements (Chest – Waist – Hips) | 34-27-35 inches |
Height in feet, inches, cm | 5’ 9″ / 175 cm |
Weight in kg, lbs | 55 kg / 121 lbs |
Chest | 34 inches |
Waist | 27 inches |
Biceps | N/A |
Eye Colour | Dark Brown |
Hair Colour | Black (dyed red, blonde, and brown) |
Hairstyle | Long and wavy |
Distinctive Features | Her full lips and exotic looks |
Tattoos | N/A |
Family and Relationships

Relationships Details | Information |
---|---|
Marital Status | Unmarried |
Spouse – Husband | N/A |
Father | Mohammed Fakhri (Pakistani) |
Mother | Marie Fakhri (Czech, former mechanical engineer and drafter) |
Children | N/A |
Siblings | Aliya Fakhri (younger sister) |
Affairs – Boyfriend(s) | Ranbir Kapoor (actor, rumored) Uday Chopra (actor and filmmaker, 2014-2017) Matt Alonzo (filmmaker and video editor, 2018-2019) |
Significant Relationships | N/A |
Career, Awards, and Achievements

Career Details | Information |
---|---|
Profession(s) | Actress, model and singer |
Debut Film | Rockstar (Bollywood, 2011) as ‘Heer Kaul’ , Spy (Hollywood, 2015) as ‘Lia’ |
Notable Roles | Heer Kaul in Rockstar (2011) , Jaya Sahni in Madras Cafe (2013) , Ayesha in Main Tera Hero (2014) , Sangeeta Bijlani in Azhar (2016) |
Recent Films – New Movies | Amavas (Hindi, 2019) as ‘Ahaana’ Torbaaz (Hindi, 2020) as ‘Ayesha’ Animal (Hindi, 2022) as ‘Unknown’ |
Upcoming Films | N/A |
Popular Television Series | N/A |
Awards and Achievements | IIFA Awards for Hottest Pair (shared with Ranbir Kapoor) for the film “Rockstar” in 2012 Life OK NOW Awards for Best Supporting Actor-Female for the film “Main Tera Hero” in 2015 , Bollywood Life Awards for Most Motivational Celeb on Social Media for the film “Main Tera Hero” in 2015 Filmfare Glamour and Style Awards for Ciroc Not The Usual Award for the film “Main Tera Hero” in 2015 |
Endorsements/Brand Collaborations | Parachute Advansed Reebok India Van Heusen Titan Raga |
Philanthropy/Charity Work | Supported the NGO, Habitat for Humanity, to build homes for the underprivileged , Participated in the Swachh Bharat Abhiyan campaign to promote cleanliness , Donated Rs. 1 lakh to a Mumbai-based NGO, Uday Foundation, to help feed migrant workers during the COVID-19 lockdown |
Professional Associations | N/A |
Training and Education | BA with a Major in Fine Arts and Minor in Psychology from Queens College, City University of New York |
Production Company | N/A |
Box Office Success – Hit Movies | Rockstar (Bollywood, 2011) , Madras Cafe (Bollywood, 2013) , Main Tera Hero (Bollywood, 2014) |
Critical Acclaim Movies | Rockstar (Bollywood, 2011) , Madras Cafe (Bollywood, 2013) |
Assets and Finances

Financial Profile | Information |
---|---|
Net Worth in Rs. and Dollars | Rs. 80 crore / $12 million (approx.) |
Per Movie Charges in Rs. and Dollars | Rs. 1-2 crore / $0.13-0.27 million (approx.) |
Per Endorsement Charges in Rs. and Dollars | Rs. 25-50 lakh / $33,000-67,000 (approx.) |
Sponsorship Deals | Parachute Advansed , Reebok India , Van Heusen , Titan Raga |
Business Ventures | N/A |
Investments | N/A |
Real Estate Holdings | A sea-facing apartment in Bandra, Mumbai A farmhouse in Pune |
Luxury Items/Properties Owned | A collection of designer outfits and accessories , A Rolex watch |
Cars Collection | A Range Rover |
Favourite Things, Likes and Dislikes

Favorite Things | Information |
---|---|
Favorite Actor | Aamir Khan |
Favorite Actress | Kajol |
Favorite Film | Titanic |
Favorite Music Bands | Coldplay, U2, Bruno Mars, and Maroon 5 |
Favorite Sport | Tennis |
Favorite Books | The Secret by Rhonda Byrne |
Favorite Color | Orange |
Favorite Food | Sushi, Tom Yum Soup, Chocolate Chip Ice-cream, Red Velvet Cake, Butter Chicken, and Zucchini Pasta with Avocado Cream Sauce |
Things s/he like | Gardening, Travelling & Yoga |
Things s/he dislike | Dishonesty, Arrogance, and Bad Breath |
Early Life and Upbringing

Debut Film

Rise to Stardom

Successful Film

Controversies

Interesting Facts
