
Jacqueline Fernandez is a Sri Lankan actress and former model. She was born in Colombo and raised in Bahrain. She was winner of Miss Sri Lanka Universe pageant in 2006.Following the next year she appeared in Jaane Kahan Se Aayi Hai. She rose to prominence by playing the lead protangonist in Murder 2 (2011), Housefull 2 (2012) and Race 2 (2013). She is currently working on According to Mathew, which is her first English film.
Contents
show
Personal Life

Personal Details | Personal Details |
---|---|
Full Name | Jacqueline Fernandez |
Nickname | Jacky |
Alternative Names(s) (also known as) (list) | None |
Date of Birth | 11 August 1985 |
Age (as of 2023) | 38 Years |
Religion | Christianity |
Zodiac Sign | Leo |
Nationality | Sri Lankan |
Birthplace | Manama, Bahrain |
Hometown | Colombo, Sri Lanka |
Current Address | Mumbai, India |
Education Qualification | Graduate in Mass Communication |
Hobbies and Interests | Traveling, gymnastics, swimming, dancing |
Languages Known | English, Hindi, French, Spanish, Arabic, Sinhala |
Social Media Profiles link (Facebook, Instagram, Twitter) | [Facebook], [Instagram], [Twitter] |
Wikipedia Profile link | Jacqueline Fernandez |
IMDb Profile link | [Jacqueline Fernandez] |
Website link | N/A |
Physical Appearance

Physical Stats | Physical Stats |
---|---|
Body Type | Slim |
Body Measurements (Chest – Waist – Hips) | 34-27-35 inches |
Height in feet, inches, cm | 5’ 7’’ / 170 cm |
Weight in kg, lbs | 56 kg / 123 lbs |
Chest | 34 inches |
Waist | 27 inches |
Biceps | N/A |
Eye Colour | Dark Brown |
Hair Colour | Black |
Hairstyle | Long and Wavy |
Distinctive Features | Beautiful Smile, Mesmerizing Looks, Mole on her Neck |
Tattoos | N/A |
Family and Relationships

Relationships Details | Information |
---|---|
Marital Status | Unmarried |
Spouse – Husband | N/A |
Father | Elroy Fernandez (Businessman) |
Mother | Kim Fernandez (Air Hostess) |
Children | N/A |
Siblings | 2 Elder Brothers, 1 Elder Sister |
Affairs – Boyfriend(s) | Sheikh Hassan Bin Rashid Al Khalifa (Bahraini Prince), Sajid Khan (Director), Adam Caldera (Model) |
Significant Relationships | N/A |
Career, Awards, and Achievements

Career Details | Information |
---|---|
Profession(s) | Actress, Model |
Debut Film | Aladin (2009) |
Notable Roles | Jasmine in Kick (2014), Shaina Mehra in Race 2 (2013), Tara in Roy (2015), Kavya in A Gentleman (2017), Sona Mukherjee in Judwaa 2 (2017) |
Recent Films – New Movies | Bhoot Police (2021), Vikrant Rona (2022), Attack (2022), Bachchan Pandey (2022), Cirkus (2022) |
Upcoming Films | Ram Setu (2023), Kick 2 (2023) |
Popular Television Series | Jhalak Dikhhla Jaa 9 (2016-2017) as a judge, Mrs. Serial Killer (2020) as Sona Mukerjee |
Awards and Achievements | IIFA Award for Star Debut of the Year – Female for Aladdin (2009), IIFA Award for Best Supporting Actress nomination for Housefull 2 (2012), Filmfare Glamour and Style Award for Emerging Face of Fashion (Female) in 2015, Filmfare Glamour and Style Award for Hotstepper of the Year in 2016 and 2017, Asianet Film Award for Most Stylish Actress in 2015, Ada Derana Sri Lankan of the Year for Global Entertainer in 2016 |
Endorsements/Brand Collaborations | Puma, Casio, The Body Shop, Tresemme, Samsung, Dabur, Pepsi, HTC One, Titan, Colgate, Bridgestone Tyres, Queo Bathware |
Philanthropy/Charity Work | Habitat for Humanity, PETA India, UNICEF India, Girl Rising India, Magic Bus India Foundation |
Professional Associations | Bollywood Industry Association of India, Indian Film and Television Producers Council |
Training and Education | Graduated in Mass Communication from the University of Sydney, Australia; Received some training at the John School of Acting |
Production Company | N/A |
Box Office Success – Hit Movies | Murder 2 (2011), Housefull 2 (2012), Race 2 (2013), Kick (2014), Housefull 3 (2016), Judwaa 2 (2017), Vikrant Rona (2022) |
Critical Acclaim Movies | Aladin (2009), Brothers (2015), A Flying Jatt (2016), Mrs. Serial Killer (2020) |
Assets and Finances

Financial Profile | Financial Profile |
---|---|
Net Worth in Rs. and Dollars | Rs. 75 crore or $10 million |
Per Movie Charges in Rs. and Dollars | Rs. 3 to 4 crore or $410,000 to $550,000 |
Per Endorsement Charges in Rs. and Dollars | Rs. 5 crore or $680,000 |
Sponsorship Deals | Lee Jeans , Puma, Audi, MRF, Pantene, etc. |
Business Ventures | SheRox (a women empowerment platform) , Anomaly (a hair care brand), Kaema Sutra (a Sri Lankan restaurant) |
Investments | Rakyan Beverages (a juice making startup) , Just F (a fitness and fashion brand) |
Real Estate Holdings | A five-bedroom apartment in Juhu, Mumbai , a luxury apartment in Pali Hill, Mumbai , an island off the south coast of Sri Lanka |
Luxury Items/Properties Owned | Designer handbags, clothes, jewelry, a horse, a Persian cat, diamond sets, etc |
Cars Collection | Mercedes Maybach S500, BMW 5-Series, Jeep Compass, Range Rover Vogue, Hummer H2 |
Favourite Things, Likes and Dislikes

Favorite Things | Information |
---|---|
Favorite Actor | Shahrukh Khan |
Favorite Actress | Angelina Jolie |
Favorite Film | Gone with the Wind (1939) |
Favorite Music Bands | Coldplay, Radiohead, Muse |
Favorite Sport | Cricket |
Favorite Books | The God of Small Things (By Arundhati Roy) |
Favorite Color | White |
Favorite Food | French cuisine |
Things s/he like | Acting, modeling, playing outdoor games, dancing, cooking |
Things s/he dislike | Negativity, dishonesty, violence |
Early Life and upbringing

Debut Film

Rise to Stardom

Successful Film

Controversies

Interesting Facts
